|

Tar Heels
About Page
UNC Pics
News
Contact Us
Links
Meet the Team
Schedule
Other NCAA Teams
Top 25
Guest Book
|
AP Top 25
1 Stanford (70) 27-1 1,750 1
2 Michigan St 24-3 1,648 3
3 Duke 26-4 1,609 2
4 Illinois 23-6 1,486 5
5 Florida 22-5 1,469 6
6 North Carolina 23-5 1,404 4
7 Iowa St 25-4 1,318 8
8 Arizona 21-7 1,279 9
9 Kansas 23-5 1,143 10
10 Boston College 23-4 1,119 11
11 Maryland 20-9 993 16
12 Virginia 20-7 961 7
13 UCLA 20-7 878 12
14 Mississippi 23-6 734 14
15 Kentucky 19-9 696 15
16 Oklahoma 23-6 684 17
17 Syracuse 22-7 594 19
18 Georgetown 23-6 508 21
19 Notre Dame 19-8 431 13
20 Texas 23-7 391 24
21 St Josephs Pa 24-5 287 18
22 Wake Forest 19-9 274 23
23 Wisconsin 18-9 212 22
24 Ohio St 20-9 158 NR
25 Fresno St 24-5 114 NR
Dropped Out: No. 20 Alabama, No. 25 Xavier
Others Receiving Votes: Tennessee 101, Providence 95,
Alabama 89, Arkansas 63, Cincinnati 53, Gonzaga 40, Indiana
35, Georgia St 31, UC Irvine 23, Creighton 22, Xavier 20,
Hofstra 12, Western Ky 10, California 4, USC 3, St Johns 3,
Richmond 2, Southern Utah 2, So Mississippi 1, BYU 1.
|
|
1 Stanford (31) 27-1 775 1
2 Duke 26-4 728 2
3 Michigan St 24-3 725 3
4 Illinois 23-6 644 5
5 North Carolina 23-5 642 4
6 Florida 22-5 636 6
7 Arizona 21-7 579 7
8 Iowa St 25-4 573 8
9 Boston College 23-4 500 10
10 Kansas 23-5 466 11
11 Mississippi 23-6 409 12
12 Virginia 20-7 408 9
13 Maryland 20-9 399 16
14 Syracuse 22-7 341 13
15 Kentucky 19-9 321 15
16 Oklahoma 23-6 312 17
17 UCLA 20-7 264 18
18 Notre Dame 19-8 258 13
19 Georgetown 23-6 243 20
20 Wake Forest 19-9 156 21
21 Wisconsin 18-9 119 24
22 Texas 23-7 90 NR
23 St Josephs Pa 24-5 85 22
24 Tennessee 21-9 78 23
25 (tie) Alabama 20-9 77 19
25 (tie) Fresno St 24-5 77 25
Others Receiving Votes: Providence 39, Creighton 22, Ohio St 19,
Cincinnati 17, Xavier 15, Georgia St 10, Gonzaga 9, UC Irvine 9,
USC 6, California 5, Southern Utah 5, Central Mich 4, Arkansas
3, Butler 2, Georgia Tech 2, Hofstra 1, Richmond 1, Texas El
Paso 1.
|
|
NCAA Tournament Bids
Team Record Conference
Eastern Illinois 21-9 Ohio Valley
Controversial call gives Panthers tourney title
Georgia State 28-4 Trans America
Lefty Driesell takes fourth different school to NCAA Tournament
UNC-Greensboro 19-11 Southern
Buzzer-beater downs Chattanooga in tourney final
Winthrop 18-12 Big South
Beat Radford for third consecutive tourney title
Iona 22-10 Metro Atlantic
Gaels become first MAAC team to repeat as champion in over a decade
George Mason 18-11 Colonial
Patriots outlast UNC-Wilmington, 35-33
Indiana State 21-11 Missouri Valley
Fifth-seeded Sycamores upset their way into NCAAs
Monmouth 21-9 Northeast
Hawks overcome 20-point deficit to win their first NEC title
Gonzaga 21-9 West Coast
Zags dismiss any possiblity of being a bubble team by wrapping up the win over Santa Clara
|
|